Garden Sheds
Painted Garden Sheds
| Size | Price | Rent-to-Own* |
|---|---|---|
| 6x8 | $1,284 | $59.71 |
| 8x8 | $1,522 | $70.77 |
| 8x10 | $1,824 | $84.82 |
| 8x12 | $1,905 | $88.58 |
| 8x14 | $2,129 | $99.00 |
| 8x16 | $2,273 | $105.69 |
| 10x10 | $2,059 | $95.74 |
| 10x12 | $2,271 | $105.60 |
| 10x14 | $2,552 | $118.67 |
| 10x16 | $2,733 | $127.08 |
| 10x18 | $3,028 | $109.01 |
| 10x20 | $3,145 | $113.22 |
| 12x12 | $2,756 | $128.15 |
| 12x14 | $3,044 | $109.58 |
| 12x16 | $3,313 | $119.27 |
| 12x18 | $3,455 | $124.38 |
| 12x20 | $3,650 | $131.40 |
| 12x22 | $4,089 | $147.20 |
| 12x24 | $4,149 | $149.36 |
*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.
Vinyl Garden Shed
| Size | Price | Rent-to-Own* |
|---|---|---|
| 6x8 | $1,541 | $71.66 |
| 8x8 | $1,826 | $84.91 |
| 8x10 | $2,189 | $101.79 |
| 8x12 | $2,286 | $106.30 |
| 8x14 | $2,555 | $118.81 |
| 8x16 | $2,728 | $126.85 |
| 10x10 | $2,471 | $114.90 |
| 10x12 | $2,728 | $126.85 |
| 10x14 | $3,062 | $110.23 |
| 10x16 | $3,280 | $118.08 |
| 10x18 | $3,634 | $130.82 |
| 10x20 | $3,774 | $135.86 |
| 12x12 | $3,307 | $119.05 |
| 12x14 | $3,653 | $131.51 |
| 12x16 | $3,976 | $143.14 |
| 12x18 | $4,146 | $149.26 |
| 12x20 | $4,380 | $157.68 |
| 12x22 | $4,907 | $176.65 |
| 12x24 | $4,979 | $179.24 |
*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.
Treated Garden Shed
Siding and flooring on these sheds are treated against insects and rotting. A protective UV coating is applied and may be painted over if you choose.

| Size | Price | Rent-to-Own* |
|---|---|---|
| 6x8 | $1,480 | $68.82 |
| 8x8 | $1,600 | $74.40 |
| 8x10 | $1,731 | $80.49 |
| 8x12 | $1,864 | $86.68 |
| 8x14 | $2,175 | $101.14 |
| 8x16 | $2,485 | $115.55 |
| 10x10 | $2,175 | $101.14 |
| 10x12 | $2,374 | $110.39 |
| 10x14 | $2,505 | $116.48 |
| 10x16 | $2,728 | $126.85 |
| 10x18 | $3,069 | $110.48 |
| 10x20 | $3,410 | $122.76 |
| 12x12 | $2,922 | $135.87 |
| 12x14 | $3,177 | $114.37 |
| 12x16 | $3,464 | $124.70 |
| 12x18 | $3,754 | $135.14 |
| 12x20 | $4,044 | $145.58 |
| 12x22 | $4,332 | $155.95 |
| 12x24 | $4,621 | $166.36 |
*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.
Steel Garden Shed
Our steel sheds are built with the highest quality materials. The treated floor is made of 2x4 floor joists every 16” sitting on treated 4x4 runners. The steel is available in 15 different colors. The paint on the building has a 20 year manufacturer’s warranty.

| Size | Price | Rent-to-Own* |
|---|---|---|
| 6x8 | $1,375 | $63.94 |
| 8x8 | $1,667 | $77.52 |
| 8x10 | $1,793 | $83.37 |
| 8x12 | $2,059 | $95.74 |
| 8x14 | $2,229 | $103.65 |
| 8x16 | $2,378 | $110.58 |
| 10x10 | $2,009 | $93.42 |
| 10x12 | $2,319 | $107.83 |
| 10x14 | $2,536 | $117.92 |
| 10x16 | $2,818 | $131.04 |
| 10x18 | $3,187 | $114.73 |
| 10x20 | $3,425 | $123.30 |
| 12x12 | $2,825 | $131.36 |
| 12x14 | $3,071 | $110.56 |
| 12x16 | $3,272 | $117.79 |
| 12x18 | $3,582 | $128.95 |
| 12x20 | $3,888 | $139.97 |
| 12x22 | $4,178 | $150.41 |
| 12x24 | $4,469 | $160.88 |
*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.
