Barn Sheds

The Barn style building is designed for basic storage needs and economy. Each one comes with double doors, 4' sidewalls and shingles all standard.

Painted Barn Shed

Size Price Rent-to-Own*
6x8 $1,007 $46.83
8x8 $1,227 $57.06
8x10 $1,374 $63.89
8x12 $1,527 $71.01
8x14 $1,755 $81.61
8x16 $1,930 $89.75
10x10 $1,548 $71.98
10x12 $1,790 $83.24
10x14 $2,099 $97.60
10x16 $2,352 $109.37
10x18 $2,598 $120.81
10x20 $2,858 $132.90
12x12 $2,363 $109.88
12x14 $2,582 $120.06
12x16 $2,792 $129.83
12x18 $3,023 $108.83
12x20 $3,313 $119.27
12x22 $3,469 $124.88
12x24 $3,577 $128.77

*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.

Vinyl Barn Shed

Size Price Rent-to-Own*
6x8 $1,108 $51.52
8x8 $1,349 $62.73
8x10 $1,511 $70.26
8x12 $1,680 $78.12
8x14 $1,930 $89.75
8x16 $2,123 $98.72
10x10 $1,703 $79.19
10x12 $1,969 $91.56
10x14 $2,309 $107.37
10x16 $2,587 $120.30
10x18 $2,858 $132.90
10x20 $3,144 $113.18
12x12 $2,599 $120.85
12x14 $2,840 $132.06
12x16 $3,071 $110.56
12x18 $3,325 $119.70
12x20 $3,644 $131.18
12x22 $3,816 $137.38
12x24 $3,935 $141.66

*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.

Treated Barn Shed

Siding and flooring on these sheds are treated against insects and rotting.  A protective UV coating is applied and may be painted over if you choose.

Size Price Rent-to-Own*
6x8 $1,245 $57.89
8x8 $1,514 $70.40
8x10 $1,638 $76.17
8x12 $1,763 $81.98
8x14 $2,050 $95.33
8x16 $2,304 $107.14
10x10 $1,989 $92.49
10x12 $2,169 $100.86
10x14 $2,356 $109.55
10x16 $2,500 $116.25
10x18 $2,811 $130.71
10x20 $3,125 $112.50
12x12 $2,627 $122.16
12x14 $2,963 $137.78
12x16 $3,107 $111.85
12x18 $3,396 $122.26
12x20 $3,685 $132.66
12x22 $3,973 $143.03
12x24 $4,261 $153.40

*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.

Steel Barn Shed

Our steel sheds are built with the highest quality materials. The treated floor is made of 2x4 floor joists every 16” sitting on treated 4x4 runners. The steel is available in 15 different colors. The paint on the building has a 20 year manufacturer’s warranty.

Size Price Rent-to-Own*
6x8 $1,350 $62.78
8x8 $1,667 $77.52
8x10 $1,793 $83.37
8x12 $2,059 $95.74
8x14 $2,229 $103.65
8x16 $2,378 $110.58
10x10 $2,009 $93.42
10x12 $2,319 $107.83
10x14 $2,536 $117.92
10x16 $2,818 $131.04
10x18 $3,187 $114.73
10x20 $3,425 $123.30
12x12 $2,825 $131.36
12x14 $3,071 $110.56
12x16 $3,272 $117.79
12x18 $3,582 $128.95
12x20 $3,888 $139.97
12x22 $4,178 $150.41
12x24 $4,469 $160.88

*The Rent-to-Own pricing within this chart is considered to be an estimate. Your actual monthly payments may be higher or lower than the amount listed. Rental agreements are available with 36 or 60 month terms. Please contact Hardy Lawn Furniture for more details about the Rent-To-Own program.